| Serving Size | 85g |
| Calories per Serving | 80 |
| Fat Calories per Serving | 10 |
| Total Fat per Serving | 1g |
| Daily Percent of Fat | 2% |
| Sodium per Serving | 240mg |
| Daily Percent of Sodium | 10% |
| Potassium per Serving | 190mg |
| Daily Percent of Potassium | 5% |
| Carbohydrate per Serving | 16g |
| Daily Percent of Carbohydrate | 5% |
| Dietary Fiber per Serving | 1g |
| Daily Percent of Fiber | 4% |
| Sugars per Serving | 4g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin C | 6% |
| Ingredients | | | Corn Seasoned With Red and Green Sweet Peppers, Water, Sugar and Salt.
|
|
| Pitch Line | | | More Veggies - More Flavor! Our Premium Vegetables Are Harvested At The Peak of Flavor from The Heart of The Midwest. and Since They're Packaged With More Veggies, You'll Find A Delicious Burst of Garden Goodness In Every Can.
|
|
| Instructions | | | Microwave: Pour Contents Into Glass Or Ceramic Dish, Cover and Microwave On High For 3 to 3 1/2 Minutes. Season and Serve.
|
|
| | Stovetop: Heat and Serve. |
| Brand Name | Freshlike Selects |
| taxable in Michigan? | No |
| Product Size | 15.25oz |
| Product Price | $1.95 |
| Storage Climate | Dry |
| Manufacturer | Allen Canning Co. |
| Shipping Weight | 1.12 lbs. |
| upc | 3470004926 |